LA_code | 330 |
LA_name | Birmingham |
EstablishmentNumber | 8030 |
EstablishmentName | Birmingham Metropolitan College |
TypeOfEstablishment | Further education |
EstablishmentStatus | Open |
PhaseOfEducation | 16 plus |
StatutoryLowAge | 16 |
StatutoryHighAge | 99 |
Boarders | |
NurseryProvision | Not applicable |
OfficialSixthForm | Not applicable |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10006442 |
FurtherEducationType | General Further Education College |
Street | Jennens Road |
Locality | |
Address3 | |
Town | Birmingham |
County | West Midlands |
Postcode | B4 7PS |
SchoolWebsite | www.bmet.ac.uk |
TelephoneNum | 01214464545 |
HeadTitle | Ms |
HeadFirstName | Pat |
HeadLastName | Carvalho |
Linkedestablishments |