LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 3330 |
EstablishmentName | Derry Hill Church of England Voluntary Aided Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Salisbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076261 |
FurtherEducationType | Not applicable |
Street | Church Road |
Locality | Derry Hill |
Address3 | |
Town | Calne |
County | Wiltshire |
Postcode | SN11 9NN |
SchoolWebsite | www.derryhillschool.co.uk |
TelephoneNum | 01249812139 |
HeadTitle | Mrs |
HeadFirstName | Hayley |
HeadLastName | Roberts |
Linkedestablishments |