LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 3242 |
EstablishmentName | Brinkworth Earl Danby's Church of England Primary |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bristol |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074762 |
FurtherEducationType | Not applicable |
Street | School Hill |
Locality | Brinkworth |
Address3 | |
Town | Chippenham |
County | Wiltshire |
Postcode | SN15 5AX |
SchoolWebsite | www.brinkworthearldanbys.wilts.sch.uk/ |
TelephoneNum | 01666510406 |
HeadTitle | Mrs |
HeadFirstName | Alana |
HeadLastName | Walch |
Linkedestablishments |