LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 3049 |
EstablishmentName | Collingbourne Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Salisbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10075441 |
FurtherEducationType | Not applicable |
Street | Chicks Lane |
Locality | Collingbourne Ducis |
Address3 | |
Town | Marlborough |
County | Wiltshire |
Postcode | SN8 3UH |
SchoolWebsite | http://www.collingbourne.wilts.sch.uk/ |
TelephoneNum | 01264850346 |
HeadTitle | Mrs |
HeadFirstName | Harriet |
HeadLastName | Phillips |
Linkedestablishments |