LA_code | 865 |
LA_name | Wiltshire |
EstablishmentNumber | 2136 |
EstablishmentName | Westbury Infant School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10071962 |
FurtherEducationType | Not applicable |
Street | Eden Vale Road |
Locality | |
Address3 | |
Town | Westbury |
County | Wiltshire |
Postcode | BA13 3NY |
SchoolWebsite | http://www.westbury-inf.wilts.sch.uk |
TelephoneNum | 01373822716 |
HeadTitle | Mrs |
HeadFirstName | Stacey |
HeadLastName | Budge |
Linkedestablishments |