LA_code | 938 |
LA_name | West Sussex |
EstablishmentNumber | 3302 |
EstablishmentName | Ashurst CofE Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chichester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10075472 |
FurtherEducationType | Not applicable |
Street | School Lane |
Locality | Ashurst |
Address3 | |
Town | Steyning |
County | West Sussex |
Postcode | BN44 3AY |
SchoolWebsite | https://ashurst.eschools.co.uk/website |
TelephoneNum | 01403710426 |
HeadTitle | Headteacher |
HeadFirstName | Sarah |
HeadLastName | Smith |
Linkedestablishments |