LA_code | 938 |
LA_name | West Sussex |
EstablishmentNumber | 3023 |
EstablishmentName | Midhurst CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Chichester |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10075497 |
FurtherEducationType | Not applicable |
Street | Ashfield Road |
Locality | |
Address3 | |
Town | Midhurst |
County | West Sussex |
Postcode | GU29 9JX |
SchoolWebsite | www.midhurst-primary-school.co.uk |
TelephoneNum | 01730813526 |
HeadTitle | Mr |
HeadFirstName | Mark |
HeadLastName | Jefferson |
Linkedestablishments |