LA_code | 938 |
LA_name | West Sussex |
EstablishmentNumber | 2185 |
EstablishmentName | Parklands Community Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069184 |
FurtherEducationType | Not applicable |
Street | Durnford Close |
Locality | |
Address3 | |
Town | Chichester |
County | West Sussex |
Postcode | PO19 3AG |
SchoolWebsite | http://www.parklands.w-sussex.sch.uk/ |
TelephoneNum | 01243788630 |
HeadTitle | Miss |
HeadFirstName | Charlotte |
HeadLastName | Angeli |
Linkedestablishments |