LA_code | 937 |
LA_name | Warwickshire |
EstablishmentNumber | 3002 |
EstablishmentName | Alveston CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Coventry |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10075803 |
FurtherEducationType | Not applicable |
Street | Knights Lane |
Locality | Tiddington |
Address3 | |
Town | Stratford-upon-Avon |
County | Warwickshire |
Postcode | CV37 7BZ |
SchoolWebsite | www.alvestoncofeprimary.co.uk |
TelephoneNum | 01789293412 |
HeadTitle | Mrs |
HeadFirstName | Anne |
HeadLastName | Clewley |
Linkedestablishments |