LA_code | 935 |
LA_name | Suffolk |
EstablishmentNumber | 2071 |
EstablishmentName | Copdock Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Bentley and Copdock Primary School Partnership |
UKPRN | 10072931 |
FurtherEducationType | Not applicable |
Street | School Hill |
Locality | Copdock |
Address3 | |
Town | Ipswich |
County | Suffolk |
Postcode | IP8 3HY |
SchoolWebsite | http://www.copdock.suffolk.sch.uk |
TelephoneNum | 01473730337 |
HeadTitle | Mrs |
HeadFirstName | Joanne |
HeadLastName | Austin |
Linkedestablishments |