LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 6019 |
EstablishmentName | All Hallows School |
TypeOfEstablishment | Other independent school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 3 |
StatutoryHighAge | 13 |
Boarders | Boarding school |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Christian |
Diocese | Not applicable |
AdmissionsPolicy | Non-selective |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not applicable |
Federations | |
UKPRN | 10018764 |
FurtherEducationType | Not applicable |
Street | Cranmore Hall |
Locality | East Cranmore |
Address3 | |
Town | Shepton Mallet |
County | Somerset |
Postcode | BA4 4SF |
SchoolWebsite | www.allhallowsschool.co.uk |
TelephoneNum | 01749881600 |
HeadTitle | Dr |
HeadFirstName | Trevor |
HeadLastName | Richards |
Linkedestablishments |