LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 3078 |
EstablishmentName | Mells Church of England First School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Beckington and Mells Church Schools Federation |
UKPRN | 10078793 |
FurtherEducationType | Not applicable |
Street | Mells Green |
Locality | Mells |
Address3 | |
Town | Frome |
County | Somerset |
Postcode | BA11 3QE |
SchoolWebsite | beckingtonandmellsfederation.co.uk |
TelephoneNum | 01373812380 |
HeadTitle | Mr |
HeadFirstName | Adam |
HeadLastName | Summers |
Linkedestablishments |