LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 3042 |
EstablishmentName | All Saints CofE VC Infants School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Exmoor Federation |
UKPRN | 10079649 |
FurtherEducationType | Not applicable |
Street | Fishers Mead |
Locality | |
Address3 | |
Town | Dulverton |
County | Somerset |
Postcode | TA22 9EN |
SchoolWebsite | https://allsaints.theexmoorfederation.co.uk/ |
TelephoneNum | 01398323231 |
HeadTitle | Mrs |
HeadFirstName | Naomi |
HeadLastName | Philp |
Linkedestablishments |