LA_code | 933 |
LA_name | Somerset |
EstablishmentNumber | 3001 |
EstablishmentName | Baltonsborough Church of England Voluntary Controlled Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Bath and Wells |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076789 |
FurtherEducationType | Not applicable |
Street | Ham Street |
Locality | Baltonsborough |
Address3 | |
Town | Glastonbury |
County | Somerset |
Postcode | BA6 8PX |
SchoolWebsite | www.baltonsboroughprimary.org.uk/ |
TelephoneNum | 01458850526 |
HeadTitle | Mrs |
HeadFirstName | Catherine |
HeadLastName | Greenwell |
Linkedestablishments |