LA_code | 893 |
LA_name | Shropshire |
EstablishmentNumber | 3100 |
EstablishmentName | St Andrew's CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Lichfield |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080541 |
FurtherEducationType | Not applicable |
Street | Park Lane |
Locality | |
Address3 | |
Town | Shifnal |
County | Shropshire |
Postcode | TF11 9HD |
SchoolWebsite | https://st-andrews-shifnal.shropshire.sch.uk/ |
TelephoneNum | 01952460226 |
HeadTitle | Mrs |
HeadFirstName | Amanda |
HeadLastName | Skidmore |
Linkedestablishments |