LA_code | 893 |
LA_name | Shropshire |
EstablishmentNumber | 3079 |
EstablishmentName | Myddle CofE Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 2 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Lichfield |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Harris Gough Federation |
UKPRN | 10080548 |
FurtherEducationType | Not applicable |
Street | Myddle |
Locality | |
Address3 | |
Town | Shrewsbury |
County | Shropshire |
Postcode | SY4 3RP |
SchoolWebsite | www.myddleschool.org.uk |
TelephoneNum | 01939290834 |
HeadTitle | Mrs |
HeadFirstName | Clare |
HeadLastName | Williams |
Linkedestablishments |