LA_code | 893 |
LA_name | Shropshire |
EstablishmentNumber | 2164 |
EstablishmentName | Belvidere Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069250 |
FurtherEducationType | Not applicable |
Street | Tenbury Drive |
Locality | Telford Estate |
Address3 | |
Town | Shrewsbury |
County | Shropshire |
Postcode | SY2 5YB |
SchoolWebsite | www.belvidere-pri.shropshire.sch.uk/ |
TelephoneNum | 01743365211 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | Davis |
Linkedestablishments |