LA_code | 893 |
LA_name | Shropshire |
EstablishmentNumber | 2088 |
EstablishmentName | Crowmoor Primary School and Nursery |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open, but proposed to close |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not supported by a trust |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073092 |
FurtherEducationType | Not applicable |
Street | Crowmere Road |
Locality | |
Address3 | |
Town | Shrewsbury |
County | Shropshire |
Postcode | SY2 5JJ |
SchoolWebsite | www.crowmoorschool.co.uk |
TelephoneNum | 01743235549 |
HeadTitle | Mrs |
HeadFirstName | Julie |
HeadLastName | Grice |
Linkedestablishments |