LA_code | 931 |
LA_name | Oxfordshire |
EstablishmentNumber | 3064 |
EstablishmentName | Bloxham Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Oxford |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077931 |
FurtherEducationType | Not applicable |
Street | Tadmarton Road |
Locality | Bloxham |
Address3 | |
Town | Banbury |
County | Oxfordshire |
Postcode | OX15 4HP |
SchoolWebsite | www.bloxhamprimary.com |
TelephoneNum | 01295720224 |
HeadTitle | Mrs |
HeadFirstName | Sarah |
HeadLastName | Marshall |
Linkedestablishments |