LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 7012 |
EstablishmentName | Derrymount School |
TypeOfEstablishment | Community special school |
EstablishmentStatus | Open, but proposed to close |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 3 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10015360 |
FurtherEducationType | Not applicable |
Street | Churchmoor Lane |
Locality | Arnold |
Address3 | |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG5 8HN |
SchoolWebsite | www.derrymount.notts.sch.uk |
TelephoneNum | 01159534015 |
HeadTitle | Mrs |
HeadFirstName | Cathy |
HeadLastName | Clay |
Linkedestablishments |