LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 2927 |
EstablishmentName | Church Vale Primary School and Foundation Unit |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069276 |
FurtherEducationType | Not applicable |
Street | Laurel Avenue |
Locality | Church Warsop |
Address3 | |
Town | Mansfield |
County | Nottinghamshire |
Postcode | NG20 0TE |
SchoolWebsite | www.churchvale.notts.sch.uk |
TelephoneNum | 01623842250 |
HeadTitle | Mrs |
HeadFirstName | Jo |
HeadLastName | Yardley |
Linkedestablishments |