LA_code | 891 |
LA_name | Nottinghamshire |
EstablishmentNumber | 2693 |
EstablishmentName | Carnarvon Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077634 |
FurtherEducationType | Not applicable |
Street | Nursery Road |
Locality | Bingham |
Address3 | |
Town | Nottingham |
County | Nottinghamshire |
Postcode | NG13 8EH |
SchoolWebsite | http://www.carnarvon.notts.sch.uk |
TelephoneNum | 01949838246 |
HeadTitle | Mr |
HeadFirstName | Andrew |
HeadLastName | Board |
Linkedestablishments |