LA_code | 929 |
LA_name | Northumberland |
EstablishmentNumber | 4361 |
EstablishmentName | Bellingham Middle School and Sports College |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Middle deemed secondary |
StatutoryLowAge | 9 |
StatutoryHighAge | 13 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | None |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not supported by a trust |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Bellingham Federation |
UKPRN | 10007895 |
FurtherEducationType | Not applicable |
Street | Redesmouth Road |
Locality | Bellingham |
Address3 | |
Town | Hexham |
County | Northumberland |
Postcode | NE48 2EN |
SchoolWebsite | http://www.bellinghammiddle.northumberland.sch.uk/ |
TelephoneNum | 01434220235 |
HeadTitle | Mr |
HeadFirstName | Daniel |
HeadLastName | Ramshaw |
Linkedestablishments |