LA_code | 929 |
LA_name | Northumberland |
EstablishmentNumber | 3333 |
EstablishmentName | Bedlington Whitley Memorial Church of England Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Newcastle |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078822 |
FurtherEducationType | Not applicable |
Street | Gordon Terrace |
Locality | |
Address3 | |
Town | Bedlington |
County | Northumberland |
Postcode | NE22 5DE |
SchoolWebsite | www.whitley.northumberland.sch.uk/ |
TelephoneNum | 01670822994 |
HeadTitle | Headteacher |
HeadFirstName | Claire |
HeadLastName | Gray |
Linkedestablishments |