LA_code | 929 |
LA_name | Northumberland |
EstablishmentNumber | 3046 |
EstablishmentName | Berwick St Mary's Church of England First School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Newcastle |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078825 |
FurtherEducationType | Not applicable |
Street | Newfields |
Locality | |
Address3 | |
Town | Berwick-upon-Tweed |
County | Northumberland |
Postcode | TD15 1SP |
SchoolWebsite | http://www.berwickstmarysschool.co.uk |
TelephoneNum | 01289306170 |
HeadTitle | Mr |
HeadFirstName | G |
HeadLastName | Hilton |
Linkedestablishments |