LA_code | 929 |
LA_name | Northumberland |
EstablishmentNumber | 2525 |
EstablishmentName | Hipsburn Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10072490 |
FurtherEducationType | Not applicable |
Street | Lesbury |
Locality | |
Address3 | |
Town | Alnwick |
County | Northumberland |
Postcode | NE66 3PX |
SchoolWebsite | www.hipsburn.northumberland.sch.uk/ |
TelephoneNum | 01665830210 |
HeadTitle | Mr |
HeadFirstName | K |
HeadLastName | Moloney |
Linkedestablishments |