LA_code | 929 |
LA_name | Northumberland |
EstablishmentNumber | 2232 |
EstablishmentName | Seghill First School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 9 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080084 |
FurtherEducationType | Not applicable |
Street | Seghill |
Locality | |
Address3 | |
Town | Cramlington |
County | Northumberland |
Postcode | NE23 7SB |
SchoolWebsite | www.seghill.northumberland.sch.uk |
TelephoneNum | 01912370419 |
HeadTitle | Miss |
HeadFirstName | Tracey |
HeadLastName | Chappell |
Linkedestablishments |