LA_code | 941 |
LA_name | West Northamptonshire |
EstablishmentNumber | 3012 |
EstablishmentName | Brixworth CofE VC Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Peterborough |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077969 |
FurtherEducationType | Not applicable |
Street | Froxhill Crescent |
Locality | Brixworth |
Address3 | |
Town | Northampton |
County | Northamptonshire |
Postcode | NN6 9BG |
SchoolWebsite | www.brixworthprimary.org.uk |
TelephoneNum | 01604883900 |
HeadTitle | Mr |
HeadFirstName | Neil |
HeadLastName | Tyler |
Linkedestablishments |