LA_code | 941 |
LA_name | West Northamptonshire |
EstablishmentNumber | 2046 |
EstablishmentName | Harlestone Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Althorp Partnership of Primary Schools |
UKPRN | 10074816 |
FurtherEducationType | Not applicable |
Street | Church Lane |
Locality | Lower Harlestone |
Address3 | |
Town | Northampton |
County | Northamptonshire |
Postcode | NN7 4EN |
SchoolWebsite | https://www.harlestone.northants.sch.uk |
TelephoneNum | 01604842391 |
HeadTitle | Mrs |
HeadFirstName | Sam |
HeadLastName | Phillips |
Linkedestablishments |