LA_code | 816 |
LA_name | York |
EstablishmentNumber | 2241 |
EstablishmentName | Headlands Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10074853 |
FurtherEducationType | Not applicable |
Street | Oak Tree Lane |
Locality | Holly Tree Meadows |
Address3 | Haxby |
Town | York |
County | North Yorkshire |
Postcode | YO32 2YH |
SchoolWebsite | www.headlandsprimary.org.uk |
TelephoneNum | 01904762356 |
HeadTitle | Mrs |
HeadFirstName | Ruth |
HeadLastName | Ellis |
Linkedestablishments |