LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 7020 |
EstablishmentName | John Grant School, Caister-on-Sea |
TypeOfEstablishment | Foundation special school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 4 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not supported by a trust |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10015938 |
FurtherEducationType | Not applicable |
Street | St George's Drive |
Locality | Caister-on-Sea |
Address3 | |
Town | Great Yarmouth |
County | Norfolk |
Postcode | NR30 5QW |
SchoolWebsite | https://www.johngrant.norfolk.sch.uk |
TelephoneNum | 01493720158 |
HeadTitle | Mrs |
HeadFirstName | Belinda |
HeadLastName | Brookes |
Linkedestablishments |