LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 7016 |
EstablishmentName | Harford Manor School, Norwich |
TypeOfEstablishment | Foundation special school |
EstablishmentStatus | Open |
PhaseOfEducation | Not applicable |
StatutoryLowAge | 3 |
StatutoryHighAge | 19 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Has a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | Trust Norfolk-SEN |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10015608 |
FurtherEducationType | Not applicable |
Street | 43 Ipswich Road |
Locality | |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR2 2LN |
SchoolWebsite | http://www.harfordmanor.norfolk.sch.uk/ |
TelephoneNum | 01603451809 |
HeadTitle | Mrs |
HeadFirstName | Cheryl |
HeadLastName | Frost-Cordy |
Linkedestablishments |