LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 3406 |
EstablishmentName | Alpington and Bergh Apton Church of England Voluntary Aided Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Norwich |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10079227 |
FurtherEducationType | Not applicable |
Street | Wheel Road |
Locality | Alpington |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR14 7NH |
SchoolWebsite | http://www.alpington.norfolk.sch.uk |
TelephoneNum | 01508492700 |
HeadTitle | Mrs |
HeadFirstName | Rosie |
HeadLastName | Welch |
Linkedestablishments |