LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 3404 |
EstablishmentName | All Saints Church of England CEVA Primary School Part of Flourish Federation |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open, but proposed to close |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Norwich |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080628 |
FurtherEducationType | Not applicable |
Street | Fulmodeston Road |
Locality | Stibbard |
Address3 | |
Town | Fakenham |
County | Norfolk |
Postcode | NR21 0LT |
SchoolWebsite | www.stibbardallsaints.com |
TelephoneNum | 01328829228 |
HeadTitle | Ms |
HeadFirstName | Victoria |
HeadLastName | McConnell |
Linkedestablishments |