LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2287 |
EstablishmentName | Attleborough Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Attleborough and Rosecroft Primary Federation |
UKPRN | 10078580 |
FurtherEducationType | Not applicable |
Street | Besthorpe Road |
Locality | |
Address3 | |
Town | Attleborough |
County | Norfolk |
Postcode | NR17 2NA |
SchoolWebsite | http://www.attleborough-pri.norfolk.sch.uk |
TelephoneNum | 01953453491 |
HeadTitle | Mrs |
HeadFirstName | Gayle |
HeadLastName | Long |
Linkedestablishments |