LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2264 |
EstablishmentName | Bure Valley School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 7 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | The Aylsham Cluster Trust |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | Aylsham Learning Federation |
UKPRN | 10073097 |
FurtherEducationType | Not applicable |
Street | Hungate Street |
Locality | Aylsham |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR11 6JZ |
SchoolWebsite | www.burevalleyschool.org.uk |
TelephoneNum | 01263733393 |
HeadTitle | Mr |
HeadFirstName | Jamie |
HeadLastName | Olney |
Linkedestablishments |