LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2263 |
EstablishmentName | Stoke Holy Cross Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10077665 |
FurtherEducationType | Not applicable |
Street | Long Lane |
Locality | Stoke Holy Cross |
Address3 | |
Town | Norwich |
County | Norfolk |
Postcode | NR14 8LY |
SchoolWebsite | www.stokeholycross.norfolk.sch.uk |
TelephoneNum | 01508493132 |
HeadTitle | Miss |
HeadFirstName | JEANNETTE |
HeadLastName | CHANEY |
Linkedestablishments |