LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2147 |
EstablishmentName | Sprowston Infant School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 7 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080428 |
FurtherEducationType | Not applicable |
Street | Recreation Ground Road |
Locality | Sprowston |
Address3 | Recreation Ground Rd |
Town | Norwich |
County | Norfolk |
Postcode | NR7 8EW |
SchoolWebsite | www.sprowstoninfant.norfolk.sch.uk/ |
TelephoneNum | 01603429001 |
HeadTitle | Mr |
HeadFirstName | Rob |
HeadLastName | Edwards |
Linkedestablishments |