LA_code | 926 |
LA_name | Norfolk |
EstablishmentNumber | 2021 |
EstablishmentName | Bressingham Primary School |
TypeOfEstablishment | Foundation school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Supported by a trust |
Trusts | Acorn Co-operative Learning Alliance |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10073099 |
FurtherEducationType | Not applicable |
Street | School Road |
Locality | Bressingham |
Address3 | |
Town | Diss |
County | Norfolk |
Postcode | IP22 2AR |
SchoolWebsite | www.bressingham.norfolk.sch.uk/ |
TelephoneNum | 01379687318 |
HeadTitle | Mrs |
HeadFirstName | Dawn Gudde |
HeadLastName | & Joanna Lewis |
Linkedestablishments |