LA_code | 925 |
LA_name | Lincolnshire |
EstablishmentNumber | 2201 |
EstablishmentName | Toynton All Saints Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10072545 |
FurtherEducationType | Not applicable |
Street | Main Road |
Locality | Toynton All Saints |
Address3 | |
Town | Spilsby |
County | Lincolnshire |
Postcode | PE23 5AQ |
SchoolWebsite | www.toynton-all-saints.lincs.sch.uk |
TelephoneNum | 01790752242 |
HeadTitle | Mrs |
HeadFirstName | Suzy |
HeadLastName | Sutton |
Linkedestablishments |