LA_code | 925 |
LA_name | Lincolnshire |
EstablishmentNumber | 2107 |
EstablishmentName | Shepeau Stow Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Federation of Gedney Hill CofE Primary and Shepeau Stow Primary School |
UKPRN | 10077682 |
FurtherEducationType | Not applicable |
Street | Dowsdale Bank |
Locality | Shepeau Stow |
Address3 | |
Town | Spalding |
County | Lincolnshire |
Postcode | PE12 0TX |
SchoolWebsite | www.shepeaustowschool.co.uk/ |
TelephoneNum | 01406330395 |
HeadTitle | Mrs |
HeadFirstName | Alison |
HeadLastName | Buddle |
Linkedestablishments |