LA_code | 890 |
LA_name | Blackpool |
EstablishmentNumber | 3622 |
EstablishmentName | Our Lady of the Assumption Catholic Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open, but proposed to close |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Roman Catholic |
ReligiousEthos | Does not apply |
Diocese | Diocese of Lancaster |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10072708 |
FurtherEducationType | Not applicable |
Street | Common Edge Road |
Locality | |
Address3 | |
Town | Blackpool |
County | Lancashire |
Postcode | FY4 5DF |
SchoolWebsite | www.ourladyassumption-sch.co.uk/ |
TelephoneNum | 01253762833 |
HeadTitle | Mrs |
HeadFirstName | Elaine |
HeadLastName | Mannix |
Linkedestablishments |