LA_code | 890 |
LA_name | Blackpool |
EstablishmentNumber | 3621 |
EstablishmentName | Blackpool St John's Church of England Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Blackburn |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10080212 |
FurtherEducationType | Not applicable |
Street | Church Street |
Locality | |
Address3 | |
Town | Blackpool |
County | Lancashire |
Postcode | FY1 3NX |
SchoolWebsite | http://www.stjohnsblackpool.co.uk |
TelephoneNum | 01253807495 |
HeadTitle | Mrs |
HeadFirstName | Nadine |
HeadLastName | Galloway |
Linkedestablishments |