LA_code | 888 |
LA_name | Lancashire |
EstablishmentNumber | 3312 |
EstablishmentName | Mellor St Mary Church of England Primary School |
TypeOfEstablishment | Voluntary aided school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Blackburn |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069040 |
FurtherEducationType | Not applicable |
Street | Brundhurst Fold |
Locality | Mellor |
Address3 | |
Town | Blackburn |
County | Lancashire |
Postcode | BB2 7JT |
SchoolWebsite | www.mellor.lancs.sch.uk |
TelephoneNum | 01254812581 |
HeadTitle | Mrs |
HeadFirstName | Joanne |
HeadLastName | Embley-Peers |
Linkedestablishments |