LA_code | 888 |
LA_name | Lancashire |
EstablishmentNumber | 2695 |
EstablishmentName | Burscough Village Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 3 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | Has Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076187 |
FurtherEducationType | Not applicable |
Street | Colburne Close |
Locality | Burscough |
Address3 | |
Town | Ormskirk |
County | Lancashire |
Postcode | L40 4LB |
SchoolWebsite | www.burscough.lancsngfl.ac.uk/ |
TelephoneNum | 01704895403 |
HeadTitle | Miss |
HeadFirstName | Anna |
HeadLastName | Smith |
Linkedestablishments |