LA_code | 888 |
LA_name | Lancashire |
EstablishmentNumber | 2266 |
EstablishmentName | Gisburn Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10072983 |
FurtherEducationType | Not applicable |
Street | Burnley Road |
Locality | Gisburn |
Address3 | |
Town | Clitheroe |
County | Lancashire |
Postcode | BB7 4ET |
SchoolWebsite | www.gisburn.lancsngfl.ac.uk/ |
TelephoneNum | 01200445406 |
HeadTitle | Mrs |
HeadFirstName | Lisa |
HeadLastName | McCloskey |
Linkedestablishments |