LA_code | 888 |
LA_name | Lancashire |
EstablishmentNumber | 2164 |
EstablishmentName | Burnley Brunshaw Primary School |
TypeOfEstablishment | Community school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Does not apply |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10076205 |
FurtherEducationType | Not applicable |
Street | Morse Street |
Locality | |
Address3 | |
Town | Burnley |
County | Lancashire |
Postcode | BB10 4PB |
SchoolWebsite | http://www.brunshaw23.lancsngfl.ac.uk |
TelephoneNum | 01282423280 |
HeadTitle | Headteacher |
HeadFirstName | Gina |
HeadLastName | Smith |
Linkedestablishments |