LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 3289 |
EstablishmentName | St Peter's Methodist Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Methodist |
ReligiousEthos | Does not apply |
Diocese | Not applicable |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10078139 |
FurtherEducationType | Not applicable |
Street | St Peter's Grove |
Locality | |
Address3 | |
Town | Canterbury |
County | Kent |
Postcode | CT1 2DH |
SchoolWebsite | http://www.st-peters-canterbury.kent.sch.uk |
TelephoneNum | 01227464392 |
HeadTitle | Mrs |
HeadFirstName | Kristina |
HeadLastName | Dyer |
Linkedestablishments |