LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 3167 |
EstablishmentName | Eastry Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 4 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Canterbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Not under a federation |
Federations | |
UKPRN | 10069095 |
FurtherEducationType | Not applicable |
Street | Cooks Lea |
Locality | Eastry |
Address3 | |
Town | Sandwich |
County | Kent |
Postcode | CT13 0LR |
SchoolWebsite | www.eastry.kent.sch.uk/ |
TelephoneNum | 01304611360 |
HeadTitle | Mr |
HeadFirstName | Neil |
HeadLastName | Garvey |
Linkedestablishments |