LA_code | 886 |
LA_name | Kent |
EstablishmentNumber | 3153 |
EstablishmentName | Seabrook Church of England Primary School |
TypeOfEstablishment | Voluntary controlled school |
EstablishmentStatus | Open |
PhaseOfEducation | Primary |
StatutoryLowAge | 5 |
StatutoryHighAge | 11 |
Boarders | No boarders |
NurseryProvision | No Nursery Classes |
OfficialSixthForm | Does not have a sixth form |
Gender | Mixed |
ReligiousCharacter | Church of England |
ReligiousEthos | Does not apply |
Diocese | Diocese of Canterbury |
AdmissionsPolicy | Not applicable |
TrustSchoolFlag | Not applicable |
Trusts | |
SchoolSponsorFlag | Not applicable |
SchoolSponsors | |
FederationFlag | Supported by a federation |
Federations | The Federation of St Martin's and Seabrook CEP Schools |
UKPRN | 10078468 |
FurtherEducationType | Not applicable |
Street | Seabrook Road |
Locality | |
Address3 | |
Town | Hythe |
County | Kent |
Postcode | CT21 5RL |
SchoolWebsite | www.seabrookprimaryschool.co.uk/ |
TelephoneNum | 01303238429 |
HeadTitle | Mrs |
HeadFirstName | Elizabeth |
HeadLastName | Carter |
Linkedestablishments |